這個頁面上的內容需要較新版本的 Adobe Flash Player。

取得 Adobe Flash Player

 
SR-1
Type specially for cutting
solid alloy and low, mild
carbon steel.
SR-1A
Type specially made for
cutting solid aluminum.
SR-1C
Type specially for cutting
solid copper.
SR-1P
Type specially designed
for cutting tubes and iron
pipe tubes.
SR-1S
Type specially made for
cutting stainless steel
and High carbon steel.
SR-Series
Sawblade Resharpenable type
Cold saw blade specifically designed can be re-sharpend.
Porducts
the saw blade has bee specially developed for cutting solid alloy and high carbon steel.
SR series ( Features & Specification )
 SR-1 SR-1A SR-1C SR-1P SR-1S
Optimum Number of teeth for cutting Material diameter  
 
Optimum Number of teeth for cutting Material diameter
Saw blade
(diameter)
No.of
Teeth
Material diameter (mm)
  00 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150
250 60        
                   
72    
                       
80  
                         
280 / 250 60            
               
72        
                   
80  
                         
360 60                  
         
72              
           
80        
                   
100      
                     
420 / 425 60                      
   
80            
         
100      
                   
460 72                      
80        
         
 
Cold saw blade Cutting Parameter
Saw blade
(Diameter)
Material
( JIS )
Number
of
( Teeth )
Material
Dimension ( mm )
Rotational Speed
( RPM / mm )
Cutting Speed
( mm /sec )
360 S10 ~ 25C 60 T 90 ~ 100 105 ~ 110 rpm / min 4.5 ~ 5mm / sec
72 T 60 ~ 90 100 ~ 110 rpm / min 5 ~ 5.5mm / sec
80 T 40 ~ 60 98 ~ 110 rpm / min 5.5 ~ 6mm / sec
S35 ~ 45C 60 T 90 ~ 100 100 ~ 105 rpm / min 4.5 ~ 5mm / sec
72 T 60 ~ 90 95 ~ 105 rpm / min 5.5 ~ 5mm / sec
80 T 40 ~ 60 93 ~ 105 rpm / min 5.5 ~ 6mm / sec
SCM ~ 415 60 T 90 ~ 10 105 ~ 110 rpm / min 4.5 ~ 5mm / sec
72 T 60 ~ 90 100 ~ 110 rpm / min 5 ~ 5.5mm / sec
80 T 40 ~ 60 98 ~ 110 rpm / min 5.5 ~ 6mm / sec
SCM ~ 440 60 T 90 ~ 100 90 ~ 95 rpm / min 3 ~ 3.8mm / sec
72 T 60 ~ 90 85 ~ 95 rpm / min 3.2 ~ 4mm / sec
80 T 40 ~ 60 83 ~ 95 rpm / min 3.5 ~ 4.2mm / sec
SNCM ~ 220 60 T 90 ~ 100 100 ~ 105 rpm / min 4.2 ~ 4.8mm / sec
72 T 60 ~ 90 95 ~ 105 rpm / min 4.8 ~ 5.2mm / sec
80 T 40 ~ 60 93 ~ 105 rpm / min 5.2 ~ 5.8mm / sec
SNCM ~ 439 60 T 90 ~ 100 90 ~ 95 rpm / min 2.8 ~ 3.6mm / sec
72 T 60 ~ 90 85 ~ 95 rpm / min 3 ~ 3.8mm / sec
80 T 40 ~ 60 83 ~ 95 rpm / min 3.3 ~ 4mm / sec
More cutting parameter information please contact with samurai
Suitable cutting materials  


Suitable Cutting Materials
MATERIALS SAW BLADE TYPE
JIS SAE AISI DIN SR-1 SR-1A SR-1C SR-1P SR-1S
S10 C 1010 C10 E 0        
S15 C 1015 C15 E 0        
S20 C 1020 C20 E 0        
S25 C 1025 C25 E 0        
S35 C 1035 C35 E 0        
S45 C 1045 C45 E 0        
S50 C 1050 C50 E         0
S55 C 1055 C55 E         0
SCM-415 4115 15CrMo5 0        
SCM-420 4120 25CrMo4 0        
SCM-435 4135 34CrMo4 0        
SCM-440 4140 42CrMo4 0        
SCM-415 5015 15Cr337Cr4 0        
SCM-435 5135 41Cr4 0        
SCM-440 5140 20Nimo2 0        
SNCM-220 8620 40NiCrMo6 0        
SNCM-439 4340 22Mn6 0        
SMN-420 1524 34Mn5 0        
SMN-433 1536 41CrA1 0        
SACM-645 7140 100Cr6         0
SUJ-2 52100 X165CrMoV12         0
SKD-11 D2 X210Cr12         0
SKD-1 D3 X40CrMoV51         0
SKD-61 H13 X38CrMoV51         0
SKD-6 H11 X8CrNiS8-9         0
SUS-303 303 X8CrNiS18-10         0
SUS-304 304 X6CrNiMoTi17 12 2         0
SUS-316 316 X6Cr13         0
SUS-403 403 X12Cr13         0
SUS-410 410 X20Cr13         0
SUS-420 420 X6Cr17         0
SUS-430 430 X6CrMo17-1         0
SUS-434 434 ST37 / 42         0
STKM11-15A-C A570 ST52 / 60       0  
SS490 A572         0  
C1100 C11000       0    
C3601-4B C36000       0    
A2011 & A6061 2100 & 6061     0      
 
Cold Saw blade's  

The SR-Series
  Cold saw blade's have a specially uniquely designed angle that can be re-sharpend to extended the blade
                                             cutting life.
  Technical Note  
   
 
   
 
     
  Angle Designation  
     
  Top Bevel Angle
1
  Radial Clearance Angle
2
 
  Face Bevel Angle
3
 
  Tangential Clearance Angle
4
 
  Hook Angle
5
 
  Clearance Angle
6
 
  Tooth Point Angie
7
 
  Diameter D  
  Bore hole Diameter B  
  Pin Hole Pitch Diameter K  
  Kerf L  
  Saw Body Thickness S  
  Number of Teeth T  
  Radial Clearance Angle R1, R2  
  Pin Hole Diameter P  
         
Machine model for each saw blade dimensions  


Machine model for each saw blade dimensions
Features
Machine I Model ( Diameter ) x ( Kerf ) x ( Thickness )
x ( Bore hole ) x ( Teeth )
Pin Holes
Anderson   NCB - 65 280 x 2.0 x 1.75 x 32 x 72 4 / 11 / 63
    NCB - 100 360 x 2.6 x 2.25 x 40 x 80 4 / 11 / 90
Everising   P - 65 A 280 x 2.0 x 1.75 x 32 x 72 4 / 11 / 63
    P - 100 A 360 x 2.6 x 2.25 x 40 x 80 4 / 11 / 90
  P - 150 A 460 x 2.7 x 2.25 x 50 x 80 4 / 13 / 90
Fong Ho   TAC - 70 NCA 250 x 2.0 x 1.75 x 32 x 72 4 / 11 / 63
    TAC - 70 NCB 285 x 2.0 x 1.75 x 32 x 72 4 / 11 / 63
  TAC - 130 NCA 360 x 2.6 x 2.25 x 40 x 80 4 / 11 / 90
  TAC - 130 NCB 420 x 2.6 x 2.25 x 50 x 80 4 / 14 / 80
Kentai   KTC - 65 280 x 2.0 x 1.75 x 32 x 72 4 / 11 / 63
    KTC - 85 315 x 2.25 x 2.00 x 32 x 72 4 / 11 / 63
SAMURAL (Saw works)   SR - 65 280 x 2.0 x 1.75 x 32 x 72 4 / 11 / 63
    SR - 70 285 x 2.0 x 1.75 x 32 x 72 4 / 11 / 63
  SR - 100 360 x 2.6 x 2.25 x 40 x 80 4 / 11 / 90
Mega   CS - 65 280 x 2.0 x 1.75 x 32 x 72 4 / 11 / 63
    CS - 100 360 x 2.6 x 2.25 x 40 x 80 4 / 11 / 90
  CS - 150 460 x 2.7 x 2.25 x 50 x 80 4 / 11 / 90
Amada   CM - 65 AN 280 x 2.0 x 1.75 x 40 x 72 4 / 11 / 80
    CM - 75 CNC 285 x 2.0 x 1.75 x 40 x 72 4 / 11 / 80
  CM - 100 AN 360 x 2.6 x 2.25 x 40 x 80 4 / 11 / 90
  CM - 100 CNC 360 x 2.6 x 2.25 x 40 x 80 4 / 11 / 90
  CM - 150 AN 460 x 2.7 x 2.25 x 40 x 80 4 / 11 / 90
Noritake   NCS - 5 / 50 240 x 1.5x 1.25 x 32 x 60 4 / 11 / 63
    NCS - 2A / 70 285 x 2.0 x 1.75 x 40 x 72 4 / 11 / 80
  NCS - 2A / 100 360 x 2.6 x 2.25 x 40 x 80 4 / 11 / 90
  NCS - 2 / 150 460 x 2.7 x 2.25 x 50 x 80 4 / 11 / 90
Nishijima   NHC - 050 NA 250 x 2.0 x 1.70 x 32 x 72 4 / 11 / 63
    NHC - 070 NA 285 x 2.0 x 1.70 x 32 x 72 4 / 11 / 63
  NHC - 100 NA 360 x 2.6 x 2.25 x 50 x 80 4 / 16 / 80
  NHC - 150 NA 460 x 2.7 x 2.25 x 50 x 80 4 / 21 / 90
  NHC - 180 NA 560 x 3.0 x 2.50 x 50 x 60 4 / 21 / 120
Tsune   TK 5C - 50 GL 250 x 2.0 x 1.70 x 32 x 72 4 / 11 / 63
    TK 5C - 70 GL 285 x 2.0 x 1.70 x 32 x 80 4 / 11 / 63
  TK 5C - 100 GL 360 x 2.6 x 2.25 x 50 x 80 4 / 14 / 80
Kasto   WAC 7 250 x 2.0 x 1.70 x 32 x 72 4 / 9 / 50
    WAC 7 285 x 2.0 x 1.75 x 32 x 72 4 / 9 / 50
  SPEED C9 315 x 2.5 x 2.25 x 50 x 80 4 / 9 / 50
  SPEED C14 360 x 2.6 x 2.25 x 50 x 80 4 / 14 / 80
  VARIO / SPEED C14 425 x 2.6 x 2.25 x 50 x 60 4 / 14 / 80
Behringer-Eisele   HCS 70 / HCS 90 285 x 2.0 x 1.70 x 40 x 72 2 / 15 / 80
    HCS 70 / HCS 90 315 x 2.3 x 2.00 x 40 x 72 2 / 15 / 80
  HCS 90 / HCS 130 360 x 2.6 x 2.25 x 40 x 80 2 / 15 / 80
  VARIO / SPEED C14 420 x2.7 x 2.25 x 40 x 60 2 / 15 / 80
Kaltenbach   KMR - 100 AP 360 x 2.6 x 2.25 x 50 x 80 4 / 15 / 80
I.T.E.C   DC - 65 285 x 2.0 x l.75 x 32 x 72 4 / 9 / 50
 
Machine  

AUTOMATIC CARBIDE SAWING

MACHINE
+ AUTO-FEEDER
  Intelligent Monitor
     
       
     
      Control Panel
     
FEATURES    
●High cutting speed.
●Can continual working 24H.
●Digital monitor control panel easy operate.
●A/C Servo motor auto-feeder size precision.
●Multifunction for super hardness saw blade, high speed saw blade
 
Model: SR-70  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Model: SR-100
OPTIONAL EQUIPMENT : Chain Type Bundle loader